VP Logo
Report Center | Sub-Committee Summary Report
Filter Criteria
Reset
Vanua'aku Pati  |  VIMS - Party Information Management System  |  OFFICIAL USE ONLY
Vanua'aku Pati (VP)
Party Information Management
Sub-Committee Division
Sub-Committee Summary Report
VP Party Management Intelligence Protocol (VIMS)
Generated: 05 Jul 2026 9:04 PM
Report ID: SCS-20260705
Classification: OFFICIAL
Total Committees
424
Total Members
498
Total Executives
0
With Location
10
Member Count per Sub-Committee (Top 8)
Sub-Committee Directory
# Sub-Committee Name Island Constituency Contact Person Contact No. Members M / F Executives Location
1 Pele 2 Pele Efate Rural Davina Lemaile Norman 7363027 0 0 0 0 -
2 3MS Nguna Efate Rural Chariot Ronneth 7738205 0 0 0 0 -
3 73 /74 Efate Port Vila Ian Yona nil 0 0 0 0 -
4 73 /74 Efate Port Vila James NASAWA Nil 0 0 0 0 -
5 73 74 Olen Efate Port Vila Ian YONA 5481990 1 1 0 0 -
6 Alowaru Malo Malo Henry Molisusu Rasu 5684820 1 1 0 0 -
7 Amabuea Malo Malo Lolouri Urinamoli 5356613 1 1 0 0 -
8 Amapelao Malo Malo Avock Langgue Autil 5425083 2 2 0 0 -
9 Ambakura Malo Malo David Maralau 5259007 1 1 0 0 -
10 Anambru Efate Port Vila Tony TOARA 7681771 1 1 0 0 -
11 Anamburu Efate Port Vila Tony Toara nil 0 0 0 0 -
12 Anamburu Efate Port Vila Noby Graham nil 0 0 0 0 -
13 Anawamet Aneityum Tafea Outer Island Nalawas Nok 5243980 1 1 0 0 -
14 Anaya Aneityum Tafea Outer Island Rodney Rakasa Veyo 5909580 1 1 0 0 -
15 Aneityum. N Aneityum Tafea Outer Island Brain Kapapa Yasify NA 2 2 0 0 -
16 Aneityum. S Aneityum Tafea Outer Island Nelson Nautek Tom 7665131 1 1 0 0 -
17 Anelcauhat Blue water Aneityum Tafea Outer Island Charlie Nafaraiyang Nevana umou Rypark 7603740 3 3 0 0 -
18 Anelcauhat Centre Aneityum Tafea Outer Island Benjamin Shing 7741621 8 8 0 0 -
19 Anelcauhat North Aneityum Tafea Outer Island Denny Nejom 5336030 3 3 0 0 -
20 Anelcauhat South Aneityum Tafea Outer Island Savier Nesei 5506876 2 2 0 0 -
21 Aniwa Aniwa Tafea Outer Island Magau Tasei Charlie 7332871 1 1 0 0 -
22 Aniwa Port Vila Efate Port Vila Rocky Fred nil 1 1 0 0 -
23 Aniwa Port Vila Efate Port Vila Rocky FRED 7657723 0 0 0 0 -
24 Ankoru Santo Santo Denis Letlet NA 1 1 0 0 -
25 Antioc Santo Santo Rolo Vanua NA 0 0 0 0 -
26 Aore Santo Luganville Steward Wine 5632310 1 1 0 0 -
27 Aore Aore Malo Natu Muele 55671534 1 1 0 0 -
28 Araki Santo Santo Nancy Aru NA 0 0 0 0 -
29 Arit Tanna Tanna Iamle Simon Jack 7616649 1 1 0 0 -
30 Atanas Tanna Tanna Joka Nakou nil 1 1 0 0 -
31 Atariboe Malo Malo David Maralau 5259007 1 1 0 0 -
32 Avanbatai Maewo Maewo Jefferson Bani 7350476 5 5 0 0 -
33 Avar Mota Lava Torress William Gordon Nil 0 0 0 0 -
34 Avok Malekula Malekula Whitely Edwin NA 1 1 0 0 -
35 Avunabakaliho Malo Malo Tohotoho Boevilvil 5330336 1 1 0 0 -
36 Avunadao Malo Malo Mathias Moliwari 7305047 1 1 0 0 -
37 Avunaleleo Malo Malo Mark Banivatole 7313306 2 2 0 0 -
38 Avunambulu Malo Malo Jacob Mata Vanua 5418100 2 2 0 0 -
39 Avunarani Malo Malo David Maralau 5259007 1 1 0 0 -
40 Avunatari Malo Malo Bembetu Molivara 5031952 10 8 2 0 -
41 Banban Santo Luganville Michael Emil 7349365 0 0 0 0 -
42 Banban 1 Santo Santo Alex Samson 710920 1 1 0 0 -
43 Banban white wood Santo Santo Nathaniel NA 1 1 0 0 -
44 Belmol Santo Santo Sammy Leles 5284842 1 1 0 0 -
45 Betarara Maewo Maewo Jefferson Bani 7350476 1 1 0 0 -
46 Bevely Hills Efate Port Vila Jessy TEMAR Nil 1 1 0 0 -
47 Beverly Hills Paama Paama Isaac Fred 5909786 / 7641403 1 1 0 0 -
48 Beverlyhills Efate Port Vila Jessy Temar Nil 0 0 0 0 -
49 Beverlyhills Efate Port Vila Kavilla Tony nil 0 0 0 0 -
50 Big bay Inland Santo Santo Mele Tonal Pakaruru NA 0 0 0 0 -
51 Blacksand Dynamic Efate Efate Rural Joel Gideon 7767058 1 1 0 0 -
52 Blacksand Malampa Efate Efate Rural Andre Bong 7331382 1 1 0 0
53 Blue wota Aneityum Tafea Outer Island Lorence Silas 0 0 0 0 -
54 Bp Bon Santo Luganville Rex Andrew 7719832 2 2 0 0 -
55 Buninga Buninga Sheperds Outer Island David Alick 7773903 1 1 0 0 -
56 Central Santo Luganville Sergine Tahun 7663789 1 0 1 0 -
57 CENTRAL WARD Santo Luganville TIMOTHY ULAS 7674345 0 0 0 0 -
58 CENTRAL WARD Santo Luganville JULLIAN VARISIPITI 7192258 0 0 0 0 -
59 CENTRAL WARD Santo Luganville AMOS TOM RARUA 7175519 0 0 0 0 -
60 CENTRAL WARD Santo Luganville RUSSEN SETH 7192258 0 0 0 0 -
61 Central Ward 1 Efate Port Vila Benjamin Narai Nil 1 1 0 0 -
62 Central Ward 1 Efate Port Vila Benjimen Narai 7176329 0 0 0 0 -
63 Central Ward 2 Efate Port Vila Paul Fred Tariliu 5306026 0 0 0 0 -
64 Central Ward 2 Efate Port Vila Paul Fred 7730225 1 1 0 0 -
65 Central Ward 3 Efate Port Vila Flex Manu Nil 1 0 0 0 -
66 Central Ward 3 Efate Port Vila Manu FELIX 7766978 0 0 0 0 -
67 Central Ward 4 Efate Port Vila Mickie Macki Malae nil 0 0 0 0 -
68 Club Hibbik Efate Efate Rural Pascaline Willien nil 1 1 0 0 -
69 Club Hibbik Efate Efate Rural Patise Joseph nil 0 0 0 0 -
70 Club Hibbik Efate Efate Rural William Wap nil 3 3 0 0 -
71 Club Hibbik Efate Efate Rural Napuat William nil 0 0 0 0 -
72 Club hippique Efate Efate Rural Pascal Nimisa 7340930 0 0 0 0 -
73 D/Spring Tanna Tanna Iauko Bowidce 7350476 0 0 0 0 -
74 Dik Tanna Tanna Bob Nauku nil 1 1 0 0 -
75 Ekipe Efate Efate Rural Ben Willie nil 0 0 0 0 -
76 Ekipe Efate Efate Rural Ben Willie nil 0 0 0 0 -
77 Ekipe Efate Efate Rural Jean Fredrick nil 0 0 0 0 -
78 Ekipe Efate Efate Rural Linda Samuel nil 0 0 0 0 -
79 Ekipe Efate Efate Rural Steven Steve nil 0 0 0 0 -
80 Ekipe Efate Efate Rural Willie Charlie nil 0 0 0 0 -
81 Ekipe Efate Efate Rural Jimmy Tenkon nil 0 0 0 0 -
82 Ekipe Efate Efate Rural Wilkinson Jack nil 0 0 0 0 -
83 Ekipe Efate Efate Rural Wilson Edmond nil 0 0 0 0 -
84 Ekipe Efate Efate Rural George Stephen nil 26 17 9 0 -
85 Ekipe Efate Efate Rural Daniel Willie nil 0 0 0 0 -
86 Ekipe 1 Efate Efate Rural Jarritee Joe nil 0 0 0 0 -
87 Ekipe 1 Efate Efate Rural Harry Noel nil 0 0 0 0 -
88 Ekipe 1 Efate Efate Rural Deven Wetul nil 0 0 0 0 -
89 Ekipe 1 Efate Efate Rural Derrickson Alexis nil 0 0 0 0 -
90 Ekipe 1 Efate Efate Rural Danielle Charlie nil 0 0 0 0 -
91 Ekipe 1 Efate Efate Rural Thompson Daniel nil 0 0 0 0 -
92 Ekipe 1 Efate Efate Rural Leimande Obed nil 0 0 0 0 -
93 Ekipe 1 Efate Efate Rural Susan Anneth Julia nil 0 0 0 0 -
94 Ekipe 1 Efate Efate Rural Asel William nil 0 0 0 0 -
95 Ekipe 1 Efate Efate Rural William Charlie nil 0 0 0 0 -
96 Ekipe 1 Efate Efate Rural Ronneth Willie nil 0 0 0 0 -
97 Ekipe 1 Efate Efate Rural Rini Watson nil 0 0 0 0 -
98 Ekipe 1 Efate Efate Rural John William Toara nil 0 0 0 0 -
99 Ekipe 1 Efate Efate Rural Kathy Toara nil 0 0 0 0 -
100 Ekipe 1 Efate Efate Rural Joe Tom nil 0 0 0 0 -
101 Ekipe 1 Efate Efate Rural Api Daniel nil 0 0 0 0 -
102 Emae Emae Sheperds Outer Island Shem Daniel 5295243 24 24 0 0
103 Enam Efate Efate Rural Andrew Tapahan nil 2 2 0 0 -
104 Enam Efate Efate Rural James Tuwi nil 0 0 0 0 -
105 End Airport Efate Port Vila Patrick Denny nil 0 0 0 0 -
106 End Airport Efate Port Vila John Tom nil 1 1 0 0 -
107 End Airport Efate Port Vila Patrick De Patrick KENNY 0 0 0 0 -
108 Enkatalei Tanna Tanna Yasul Tom 7118570 0 0 0 0 -
109 Erakor Efate Efate Rural Moses Napuat 7336516 0 0 0 0 -
110 Erakor Efate Efate Rural Tonny nil 2 2 0 0 -
111 Erakor Bridge Efate Port Vila Ronald Ben nil 0 0 0 0 -
112 Erakor Bridge Efate Port Vila Jules Kalo nil 1 1 0 0 -
113 Erakor Bridge Efate Port Vila Ben RONALD 7630310 0 0 0 0 -
114 Etas Efate Port Vila Alto TOM 7684580 0 0 0 0 -
115 Etas Efate Port Vila Tom Altoi nil 1 1 0 0 -
116 Etas Efate Port Vila Harry Iaruel nil 1 0 1 0 -
117 Etas Efate Efate Rural Solomon Rose nil 0 0 0 0 -
118 Fanafo Santo Santo Jackson Bong NA 2 2 0 0 -
119 FFR Nguna Efate Rural Leisale Leinagis Daniel NA 1 0 1 0 -
120 Freswota Efate Port Vila Mason Sawia Nil 0 0 0 0 -
121 Freswota Efate Port Vila Johnson Phliimon nil 0 0 0 0 -
122 Freswota Tassiriki Ward Efate Port Vila Remo RONALD 7753071 1 1 0 0 -
123 Freswota Tassricki Efate Port Vila Remo Ronald nil 0 0 0 0 -
124 Freswota Tassricki Efate Port Vila Tabasei Lui nil 0 0 0 0 -
125 Freswota Ward Efate Port Vila Mason SAWIA 7301131 1 1 0 0 -
126 Gaiowo Maewo Maewo Basil Sale 5235158 6 6 0 0 -
127 Green Point Tanna Tanna Samuel Kaumera 7141176 1 1 0 0 -
128 Hoc harbour Santo Santo Bobo Vocor 7693001 2 2 0 0 -
129 Hoc harbour Santo Santo Tom Behov 5178030 2 2 0 0 -
130 Hoggua Santo Santo Daniel Saul NA 1 1 0 0 -
131 Iahuluwi 1 Tanna Tanna Micheal Nakuhu 7659103 1 1 0 0 -
132 Iahuluwi 2 Tanna Tanna Anduan Iarwel 7354693 1 1 0 0 -
133 Iailit Tanna Tanna Johnson Iopil nil 1 1 0 0 -
134 Ianaula Tanna Tanna Joel Joseph 7799660 1 1 0 0 -
135 Iantarara Tanna Tanna Joel Joseph 7799660 0 0 0 0 -
136 Ianuak Tanna Tanna Joseph Joel 7799660 1 1 0 0 -
137 Iapuma Tanna Tanna Rava Malachi 7640536 0 0 0 0 -
138 Iasoalluga Aneityum Tafea Outer Island Kaman Nahekai Nihmei 7785477 1 1 0 0 -
139 Iasum Tanna Tanna Iak Ialivo nil 1 1 0 0 -
140 Iatapua Tanna Tanna Rangi Pierre Raprap 7746193 1 1 0 0 -
141 Iatukei Tanna Tanna Joel Joseph 7799660 0 0 0 0 -
142 Ibau Aneityum Tafea Outer Island Yala Fatapa NA 1 1 0 0 -
143 Ietpalania Tanna Tanna Nipil Iakoako nil 1 1 0 0 -
144 Ikakahak Tanna Tanna John Kamisak 7795933 1 1 0 0 -
145 Ikakhak Tanna Tanna Kamti Jonson 7350476 1 1 0 0 -
146 Ikaokao Futuna Tafea Outer Island Tousi Sabelo 7138670 4 4 0 0 -
147 Ikiti Tanna Tanna Ezekiel Andre 7158495 0 0 0 0 -
148 Ikunala Tanna Tanna Tom Lalo nil 1 1 0 0 -
149 Ikurup Tanna Tanna Iati Pieror 71994076 1 1 0 0 -
150 Ilareng Tanna Tanna Nase Roy 7144553 0 0 0 0 -
151 Imaio 1 Tanna Tanna Piki Ronnie 7108617 2 2 0 0 -
152 Imaio 2 Tanna Tanna Mateasi Katipa 7189063 1 1 0 0 -
153 Imaki 1 Tanna Tanna Joel Joseph 7799660 1 1 0 0 -
154 Imaki 2 Tanna Tanna Alexandre Namry 7135874 1 1 0 0 -
155 Imanam Tanna Tanna Harry Iamak nil 1 1 0 0 -
156 Imani Tanna Tanna Allan Henalian nil 1 1 0 0 -
157 Imarkak Tanna Tanna Pierrot Thomas 7145210 1 1 0 0 -
158 Ipayato Santo Santo Platini Salsale 5284842 1 1 0 0 -
159 Ipiro Tanna Tanna Joel Joseph 7799660 0 0 0 0 -
160 Ipota Erromango Tafea Outer Island Lovio Nneya Ken NA 2 2 0 0 -
161 IRHO Santo Santo Alain Maeto 7105777 1 1 0 0 -
162 Irmang 2 Tanna Tanna Rousiou Phillip 7717894 1 1 0 0 -
163 Irmanga 1 Tanna Tanna Namry John 7364496 1 1 0 0 -
164 Iru Tanna Tanna Tom Tebi nil 2 2 0 0 -
165 Iru Efate Port Vila Kapalu TAPAWA 7777370 0 0 0 0 -
166 Iru Futuna Tanna Tanna Klenson Rabai nil 1 1 0 0 -
167 Isaka Efate Port Vila Nivata Roy nil 1 1 0 0 -
168 Isaka Tanna Tanna Jack Bob 7763317 1 1 0 0 -
169 Isangle Tanna Tanna Kapiel Richard 7115942 1 1 0 0 -
170 Itonga Tanna Tanna Bob Iawus nil 1 1 0 0 -
171 Jarailan Santo Santo Clementine Yata 5284842 1 1 0 0 -
172 Jarapilo Santo Santo Dick Zara NA 1 1 0 0 -
173 Kamani Tanna Tanna Florence Nango nil 1 0 1 0 -
174 Kamulam Tanna Tanna Jimmy Natuman Niere nil 1 1 0 0 -
175 Karu Tanna Tanna Joseph Iasul 7350476 0 0 0 0 -
176 Kiapeb Tanna Tanna Nakou Joy 7636728 1 1 0 0 -
177 Kole Santo Santo Clarence Ser Dan 7307715 1 1 0 0 -
178 Kole 1 Santo Santo Moses Wyne 7793920 6 6 0 0 -
179 Kole 2 Santo Santo James Tari 5601510 1 1 0 0 -
180 Kwamera Tanna Tanna Jimmy Nato 7766407 3 3 0 0 -
181 Kwansiwi 1 Tanna Tanna Moses Matiri 7308569 1 1 0 0 -
182 Kwansiwi 2 Tanna Tanna Pascal kakiki 5499303 1 1 0 0 -
183 Kwaraka Tanna Tanna Elkana Hiwa 7338275 1 1 0 0 -
184 La Mine Efate Efate Rural Jaison Simeon nil 0 0 0 0 -
185 La Mine Efate Efate Rural Tom Pakoa nil 0 0 0 0 -
186 La Mine Efate Efate Rural Charlie Jackson nil 0 0 0 0 -
187 La Mine Efate Efate Rural William Nisu nil 4 4 0 0 -
188 Labugoro Maewo Maewo Jefferson Bani 7350476 1 1 0 0 -
189 Laketam Tanna Tanna Joseph Joel 7799660 1 1 0 0 -
190 Lalan Lahau Tanna Tanna Samuel Kamut nil 1 1 0 0 -
191 Lalavaru Maewo Maewo Jefferson Bani 7350476 1 1 0 0 -
192 Laling Tanna Tanna Nakou Steven 7350476 0 0 0 0 -
193 Lamalaklag Tanna Tanna Jacky Willie 7737255 3 3 0 0 -
194 Lamalko Tanna Tanna Crem Kaih 7350476 2 2 0 0 -
195 Lanop Santo Santo Tavue Molmamanu 7106212 1 1 0 0 -
196 Lapangmita Tanna Tanna Roy Frank 7350476 0 0 0 0 -
197 Laruanu Tanna Tanna Iamanik Stephen 7350476 0 0 0 0 -
198 Lathi Santo Santo Amico Wales Wartif 7681090 1 1 0 0 -
199 Lavanqi Tanna Tanna Tilley Kohea nil 1 1 0 0 -
200 Lavinu Tanna Tanna Jack Ialivo nil 1 1 0 0 -
201 Lawa 1 Malekula Malekula Ronald Suaki NA 0 0 0 0 -
202 Lawa 2 Malekula Malekula Jesem Suaptuis NA 0 0 0 0 -
203 Lawa 3 Malekula Malekula Melton Kaining NA 0 0 0 0 -
204 Lawa 4 Malekula Malekula John Smith NA 0 0 0 0 -
205 Lawaian Tanna Tanna Napang Philip 7603243 0 0 0 0 -
206 Lawanatum Tanna Tanna Beau Musa 7795455 0 0 0 0 -
207 Lekur Tanna Tanna Bava Biri 7350476 0 0 0 0 -
208 Lelepa 1 Efate Efate Rural Alick Fret 7639398 0 0 0 0 -
209 Lelepa 2 Efate Efate Rural Malulu Edward Laklos 7667429 0 0 0 0 -
210 Lenakel Tanna Tanna Joel Joseph 7799660 3 3 0 0 -
211 Lenakel 2 Tanna Tanna Charley Iatika 7350476 0 0 0 0 -
212 Lenwai Tanna Tanna Sale Jimmy Iakupai 7350476 0 0 0 0 -
213 Lighthouse Tanna Tanna Thomas Naurita 7782599 1 1 0 0 -
214 Lingarak Malekula Malekula Marus Willie 5937479 1 1 0 0 -
215 Liro Paama Paama Isaac Fred 5909786 / 7641403 9 9 0 0 -
216 Lolopuepue Ambae Ambae Timothy Mera 7312118 1 1 0 0 -
217 Lolovenue Ambae Ambae Manley Tari 5175349 4 4 0 0 -
218 Lorethvekar Santo Santo Paul Samson 5400340 1 1 0 0 -
219 Loughman Tanna Tanna Loughman Peter 7797951 1 1 0 0 -
220 Loun Tanna Tanna Malia Jonas 7350476 0 0 0 0 -
221 Lounapaiu Tanna Tanna Boita Jack 7350476 1 1 0 0 -
222 Lovuivatu Ambae Ambae Hilson Gama 5362188 1 1 0 0 -
223 Lowiaru Tanna Tanna George Tes 7608224 0 0 0 0 -
224 Lowiaru Tanna Tanna Nalin Kasau 7350476 0 0 0 0 -
225 Lumbukuti Tongoa Tongoa Abet Moses 5623325 2 1 1 0 -
226 Lutah Paama Paama Isaac Fred 5909786 / 7641403 6 6 0 0 -
227 Malapoa Efate Port Vila Jackson Tari nil 0 0 0 0 -
228 Malapoa estate Efate Port Vila Riche Kalsakau nil 0 0 0 0 -
229 Malapoa Estate Efate Port Vila Richie KALSAKAU 73131109 1 1 0 0 -
230 Malo Malo Malo Fred 55623 0 0 0 0
231 Malotau Santo Santo Pierre Sirovoulou NA 1 1 0 0 -
232 Malvakal Malekula Malekula Jessy Massing NA 1 1 0 0 -
233 Mangaliliu Efate Efate Rural Nipio Sam 7647942 1 1 0 0 -
234 Mangaliliu Efate Efate Rural Titus Kaltavara 7177072 1 1 0 0 -
235 Manuapen Tanna Tanna Montie Waiwai Sam 7264001 2 2 0 0 -
236 Marino Maewo Maewo Jefferson Bani 5235158 1 1 0 0 -
237 Maskelin Malekula Malekula Fred Albert NA 1 1 0 0 -
238 Matadevu Santo Santo Albert Jouia NA 2 2 0 0 -
239 Matangi Mission B Futuna Tafea Outer Island Naute Kaipapa Lui 7315486 1 1 0 0 -
240 Mataso Mataso Sheperds Outer Island John Cook 7773903 1 1 0 0
241 Matukua Tanna Tanna Joel Joseph 7799660 1 1 0 0 -
242 Mele 2 Efate Efate Rural Langiatu Ringa 7151424 0 0 0 0 -
243 Middle Bush Tanna Tanna Joel Joseph 7799660 1 1 0 0 -
244 Morkari Santo Santo Erick Letlet 5284842 1 1 0 0 -
245 Moso Moso Efate Rural Archie Kalwas 7786597 0 0 0 0 -
246 Mota Mota Torress Budley Leswus Nil 0 0 0 0 -
247 Nalivuhaivanua Malo Malo Wilfred Imbulu 5295004 1 1 0 0 -
248 Nambauk Santo Santo Wilson Tarnon 7377865 1 1 0 0 -
249 Nambauk 1 Santo Santo Enock Trif 7773317 4 4 0 0 -
250 Nambauk 2 Santo Santo Ken Varsing Nafork NA 2 2 0 0 -
251 Nambauk 3 Santo Santo Amson Tari 5666969 1 1 0 0 -
252 Namoru Santo Santo Guillion Malkpe NA 1 1 0 0 -
253 Nanu Nata Tanna Tanna Samuel Benson 7110165 1 1 0 0 -
254 Nanucu Malo Malo David Maralau 5259007 4 4 0 0 -
255 Naone Santo Santo Toara Robert 5923130 2 2 0 0 -
256 Napik Tanna Tanna John Kalia Kouapa 7658967 0 0 0 0 -
257 Napik Tuan Tanna Tanna Joe Kapalu nil 1 1 0 0 -
258 Narango Malo Malo David maralau 5259007 0 0 0 0 -
259 Narango Santo Santo Edmond Langi 5224863 3 3 0 0 -
260 Narovorovo Maewo Maewo Jefferson Bani 7350476 2 2 0 0 -
261 Nasawa Maewo Maewo Jefferson Bani 7350476 1 1 0 0 -
262 Natawa Santo Santo Alfred Ngelu 7342175 2 2 0 0 -
263 Naumum Maewo Maewo Jefferson Bani 7350476 1 1 0 0 -
264 Naurarymere Tanna Tanna Iawia Etienne 7146032 2 2 0 0 -
265 Navenvene / Talise Maewo Maewo Jefferson Bani 7350476 1 1 0 0 -
266 Naviso Maewo Maewo Jefferson Bani 7350476 1 1 0 0 -
267 Nazareth Tanna Tanna Yans Kawai 7652530 1 1 0 0 -
268 Nemenamina Tanna Tanna Pascal Nimanian nil 1 1 0 0 -
269 Newora Efate Efate Rural Manaruru John 7387704 0 0 0 0 -
270 Newora Efate Efate Rural John Manaruru 7387704 0 0 0 0 -
271 Nia Mere Tanna Tanna Mari Manasah 7344213 1 1 0 0 -
272 Niel 1 Tanna Tanna Flyn Kapalu Chuck 7614845 1 1 0 0 -
273 Niel 2 Tanna Tanna Nono Rauh 7769469 1 1 0 0 -
274 Nikiapen Tanna Tanna Nawe Raga nil 2 2 0 0 -
275 Nikilah Tanna Tanna Harry Iaus nil 1 1 0 0 -
276 Niko Iru Tanna Tanna Joseph Narupa nil 1 1 0 0 -
277 Nimatautu Tanna Tanna Hawa Kousers 7350476 0 0 0 0 -
278 Nimatiane Tanna Tanna Ialu Willie 776754 1 1 0 0 -
279 Nogugu Santo Santo Ben Pala Mao 7312774 0 0 0 0 -
280 Nogugu Santo Santo Vetalis Meliu NA 1 1 0 0 -
281 North Ambrym Ambrym Ambrym Masmas Jossie 7693835 2 2 0 0 -
282 North Central Tanna Tanna Navil Tom 5600503 1 1 0 0 -
283 North East Tanna Tanna Samson Kakapie 5130111 1 1 0 0 -
284 Northern Ward Efate Port Vila Willie Iauiap 5483373 0 0 0 0 -
285 Northern Ward Efate Port Vila Willie Iauiap nil 0 0 0 0 -
286 Nusiak Tanna Tanna David Kareng 7344556 1 1 0 0 -
287 Ohlen 75 Efate Port Vila Lency Massing Nil 1 1 0 0 -
288 Ohlen Matakeru Efate Port Vila Aron MAKALIN 7769589 1 1 0 0 -
289 Ohlen Northern Ward Efate Port Vila Willie Iauiap Nil 1 1 0 0 -
290 Ohlen Seven Star Central Efate Port Vila Start TITEK 7730720 1 1 0 0 -
291 Okoro Santo Santo Violette Vepeta Piloe 7735310 1 1 0 0 -
292 Olen Iru Efate Port Vila Kapalu Tapawa 7777370 0 0 0 0 -
293 Olen Whitewood Efate Port Vila Whitely nil 0 0 0 0 -
294 Olen Whitewood Efate Port Vila Steward Titek nil 0 0 0 0 -
295 Olpoe Santo Santo Ray Honkalo Mwea 7766973 1 1 0 0 -
296 Ororoi Santo Santo Pascal Susumu NA 1 1 0 0 -
297 Pakataora Santo Santo Nicola Ato NA 1 1 0 0 -
298 Palone Santo Santo Ben Atis 5012087 4 3 1 0 -
299 Pangi Pentecost Pentecost Anthony Wobak 7175508 1 1 0 0 -
300 Pango Efate Efate Rural Kaltapang Daniel nil 2 1 1 0 -
301 Pango Efate Efate Rural Siel Hady nil 0 0 0 0 -
302 Pango Efate Efate Rural Hungaisi Jeren nil 2 1 1 0 -
303 Pango Efate Efate Rural Kaltabang Joel nil 0 0 0 0 -
304 Pango Efate Efate Rural Lume Albert nil 1 1 0 0 -
305 Pango Efate Efate Rural Lolina Albert nil 1 1 0 0 -
306 Pango Efate Efate Rural Edward Barani nil 1 1 0 0
307 Pango Efate Efate Rural Shack Kalmer nil 4 1 3 0 -
308 Pango Efate Efate Rural Marie Lorence nil 0 0 0 0 -
309 Pango Efate Efate Rural Ruth Kalmer nil 0 0 0 0 -
310 Pango Efate Efate Rural Kalwatman Kalmer nil 0 0 0 0 -
311 Pangpang Efate Efate Rural Pierre Jonathan nil 2 1 0 0 -
312 Pangpang Efate Efate Rural Soane Paul nil 0 0 0 0 -
313 Pavisa Santo Santo Yako Warele NA 0 0 0 0 -
314 Pele 1 Efate Efate Rural Seth Bill 71685020 0 0 0 0 -
315 Pele 3 Efate Efate Rural Charley Tas Manua 5436565 0 0 0 0 -
316 Pele 4 Efate Efate Rural Peter Tatangis 5193329 0 0 0 0 -
317 Penour Santo Santo Taman Elijah NA 0 0 0 0 -
318 PEPSI Santo Luganville YAKUME PAUL SAUL 5419809 0 0 0 0 -
319 PEPSI Santo Luganville JULLIAN VARISIPITI 7192258 0 0 0 0 -
320 PEPSI Santo Luganville YUNAK JEAN PAUL 7105110 0 0 0 0 -
321 Pepsi Santo Luganville Dick Maeleman 5263834 7 6 1 0 -
322 PGS 1 Nguna Efate Rural Kalwas Archie 7786597 1 1 0 0 -
323 Pinalum Malekula Malekula Buktan John Alsen NA 3 3 0 0 -
324 Plontavo Santo Santo Kalkot Antvalo 5284842 1 1 0 0 -
325 Port Olry Santo Santo Jean Fred Samson 7775241 1 1 0 0 -
326 Port Patrick A Aneityum Tafea Outer Island Marcel Maikona Ialitan 7719633 1 1 0 0 -
327 Port Resolution Tanna Tanna Keleite Pedro 7772317 1 0 1 0 -
328 Port Vila Connection Efate Port Vila Meriam Yaviong nil 0 0 0 0 -
329 Portmas Santo Santo David Songovivi NA 1 1 0 0 -
330 Pump Station Santo Santo Joshua Louis NA 4 2 2 0 -
331 Pump Station Santo Luganville Selina Andrew 7638162 0 0 0 0 -
332 Qweremagdne Mota Lava Torress John Metlog Boiheika Nil 0 0 0 0 -
333 Rah Rah Torress John Still Womel Nil 0 0 0 0 -
334 Rangien Tanna Tanna John Yaves 7350476 0 0 0 0 -
335 Raut Tanna Tanna Iemnike Nauruan nil 2 2 0 0 -
336 Resipan Tanna Tanna Sandy George 7781077 1 1 0 0 -
337 Roro Santo Santo Erick Letlet NA 0 0 0 0 -
338 Saama Efate Efate Rural Marie Monique Daniel 7738205 0 0 0 0 -
339 Samaranda Malo Malo Tony Hakwa 5384886 1 1 0 0 -
340 Sameria Tanna Tanna Kamty Joe 7674206 1 1 0 0 -
341 SAPI Santo Luganville ALILI GEORGE 7149583 0 0 0 0 -
342 Sapui Santo Luganville Allan Wilson 7739099 2 2 0 0 -
343 Sapui 2 Santo Luganville George Alili 7149383 2 2 0 0 -
344 Sarakata SDA Santo Luganville Emil Michael 7349365 4 4 0 0 -
345 Saratamata Ambae Ambae Samuel Mera 5182860 2 2 0 0 -
346 Sasake Efate Port Vila Joseph Timatia nil 0 0 0 0 -
347 Sasake Efate Port Vila Kalpel Varatia Nil 0 0 0 0 -
348 Sasake Efate Port Vila Kalpel VARATIA 5339695 0 0 0 0 -
349 Second Canal Santo Luganville Grace Dickinson 7349365 4 2 2 0 -
350 Shell Company Santo Luganville Jefferson George 7349365 2 2 0 0 -
351 Show Ground Santo Luganville Michael Emil 7349365 0 0 0 0 -
352 Show Ground Santo Luganville Emil Michael 7349365 5 5 0 0 -
353 Side rod Santo Santo Diana Toaduru 5284842 1 0 1 0 -
354 Simbolo Red Light Efate Port Vila Marie Helen nil 0 0 0 0 -
355 Simbolo Red Light Efate Port Vila Johnson William nil 1 1 0 0 -
356 Simbolo Red Light Efate Port Vila Johnsen William 7719105 0 0 0 0 -
357 Simein Tanna Tanna Japhet Tom 7755772 2 2 0 0 -
358 Smol Basket Efate Port Vila Jack Lally nil 0 0 0 0 -
359 Sola Vanua Lava Banks George Siro NA 2 2 0 0 -
360 Solomon Hill Santo Santo Arnold Tavoa 5062657 2 2 0 0 -
361 Solwei Santo Luganville Rarua Brendon 7691642 1 1 0 0 -
362 South East Ambrym Ambrym Ambrym Masmas Jossie 7693835 8 8 0 0 -
363 Southern Ward Efate Port Vila Avock Ahu 7132027 1 1 0 0 -
364 Southern Ward Efate Port Vila Avock Alan 7132027 0 0 0 0 -
