VP Logo
Report Center | Sub-Committee Summary Report
Excel Word
Filter Criteria
Reset
Report parameters: All records — no filters selected
Vanua'aku Pati  |  VIMS - Party Information Management System  |  OFFICIAL USE ONLY
Vanua'aku Pati (VP)
Party Information Management
Sub-Committee Division
Sub-Committee Summary Report
VP Party Management Intelligence Protocol (VIMS)
Generated: 06 Oct 2026 4:50 PM
Report ID: SCS-20261006
Classification: OFFICIAL
Total Committees
508
Total Members
3501
Total Executives
319
With Location
11
Member Count per Sub-Committee (Top 8)
How to Read This Report
Every sub-committee of the party is listed with its island, constituency and contact person so branches can be reached directly.
Members / M / F show the strength and gender balance of each branch; Executives show whether it has leadership.
Location indicates whether the committee has a mapped meeting place - a missing pin means no venue recorded.
Use it to manage the branch network - follow up weak committees, verify contacts, and plan where support is needed.
Sub-Committee Directory
# Sub-Committee Name Island Constituency Contact Person Contact No. Members M / F Executives Location
1 Malekula RCC Malekula Malekula Kalpea Kenneth 7383176 13 9 4 0 -
2 3A (South Malo) Malo Malo Dick Popo 5912652 40 18 22 1 -
3 3M-1 Nguna Efate Rural Charlotte Ronet 7738205 1 0 1 0 -
4 3M-2 Nguna Efate Rural Anna Oscar 0 0 0 0 -
5 73 /74 Efate Port Vila Ian Yona nil 0 0 0 0 -
6 73 /74 Efate Port Vila James NASAWA Nil 0 0 0 0 -
7 73 74 Olen Efate Port Vila Ian YONA 5481990 1 1 0 0 -
8 Ahivo - North Pentecost Pentecost Pentecost Ken Hinge 15 11 4 3 -
9 Akham Okai/Varun Malekula Malekula Jameson Thomas 10 4 6 0 -
10 Alowaru Malo Malo Henry Molisusu Rasu 5684820 1 1 0 0 -
11 Amabuea Malo Malo Lolouri Urinamoli 5356613 1 1 0 0 -
12 Ambae Ambae Ambae Richard Garae 9 7 2 3 -
13 Ambakura Malo Malo David Maralau 5259007 1 1 0 0 -
14 Anambru Efate Port Vila Tony TOARA 7681771 1 1 0 0 -
15 Anamburu Efate Port Vila Tony Toara nil 0 0 0 0 -
16 Anamburu Efate Port Vila Noby Graham nil 0 0 0 0 -
17 Anawamet Aneityum Tafea Outer Island Nalawas Nok 5243980 3 2 1 0 -
18 Anaya Aneityum Tafea Outer Island Rodney Rakasa Veyo 5909580 1 1 0 0 -
19 Aneityum. N Aneityum Tafea Outer Island Brain Kapapa Yasify NA 2 2 0 0 -
20 Aneityum. S Aneityum Tafea Outer Island Nelson Nautek Tom 7665131 1 1 0 0 -
21 Anelcauhat Blue water Aneityum Tafea Outer Island Charlie Nafaraiyang Nevana umou Rypark 7603740 3 3 0 0 -
22 Anelcauhat Centre Aneityum Tafea Outer Island Benjamin Shing 7741621 8 8 0 0 -
23 Anelcauhat North Aneityum Tafea Outer Island Denny Nejom 5336030 3 3 0 0 -
24 Anelcauhat South Aneityum Tafea Outer Island Savier Nesei 5506876 2 2 0 0 -
25 Aniwa Aniwa Tafea Outer Island Magau Tasei Charlie 7332871 1 1 0 0 -
26 Aniwa Port Vila Efate Port Vila Rocky FRED 7657723 0 0 0 0 -
27 Aniwa Port Vila Efate Port Vila Rocky Fred nil 1 1 0 0 -
28 Ankoru Santo Santo Denis Letlet NA 1 1 0 0 -
29 Antioc Santo Santo Rolo Vanua NA 0 0 0 0 -
30 Aore Santo Luganville Steward Wine 5632310 1 1 0 0 -
31 Aore Aore Malo Natu Muele 55671534 1 1 0 0 -
32 Araki Santo Santo Nancy Aru NA 0 0 0 0 -
33 Arit Tanna Tanna Nawakai 13 10 3 2 -
34 Atanas Tanna Tanna Joka Nakou nil 1 1 0 0 -
35 Atariboe Malo Malo David Maralau 5259007 1 1 0 0 -
36 Auta Malo Malo Moli Livo 5401809 67 32 34 3 -
37 Aute Ambae Ambae Richard Garae 5475905 12 9 3 2 -
38 Aute - North Pentecost Pentecost Pentecost Maki Tevi 5277826 13 9 4 3 -
39 Auvan-(Aulua) Malekula Malekula James Vettson 5612344 12 7 5 0 -
40 Avanbatai Maewo Maewo Jefferson Bani 7350476 5 5 0 0 -
41 Avar Mota Lava Torress William Gordon Nil 0 0 0 0 -
42 Avock Malekula Malekula Edwind Frank 5917060 67 30 37 0 -
43 Avok Malekula Malekula Whitely Edwin NA 1 1 0 0 -
44 Avunabakaliho Malo Malo Tohotoho Boevilvil 5330336 1 1 0 0 -
45 Avunadao Malo Malo Mathias Moliwari 7305047 1 1 0 0 -
46 Avunaleleo Malo Malo Uriuri Leo Moli 5446594 14 11 3 3 -
47 Avunambulu Malo Malo Jacob Mata Vanua 5418100 2 2 0 0 -
48 Avunarani Malo Malo David Maralau 5259007 1 1 0 0 -
49 Avunatari Malo Malo Bembetu Molivara Jingo 5031952 47 23 24 3 -
50 Banban Santo Luganville Michael Emil 7349365 0 0 0 0 -
51 Banban 1 Santo Santo Alex Samson 710920 1 1 0 0 -
52 Banban white wood Santo Santo Nathaniel NA 1 1 0 0 -
53 Bay Barrier - Saint Henry Pentecost Pentecost Donald Melsul 7730554 24 14 10 3 -
54 Belmol Santo Santo Sammy Leles 5284842 1 1 0 0 -
55 Betarara Maewo Maewo Jefferson Bani 7350476 1 1 0 0 -
56 Bevely Hills Efate Port Vila Jessy TEMAR Nil 1 1 0 0 -
57 Beverly Hills Paama Paama Isaac Fred 5909786 / 7641403 1 1 0 0 -
58 Beverlyhills Efate Port Vila Jessy Temar Nil 0 0 0 0 -
59 Beverlyhills Efate Port Vila Kavilla Tony nil 0 0 0 0 -
60 Big bay Inland Santo Santo Mele Tonal Pakaruru NA 0 0 0 0 -
61 Biri Mauri - Anamburu Efate Port Vila Mark Tamata 5619046 75 47 28 1 -
62 Blacksand Dynamic Efate Efate Rural Joel Gideon 7767058 1 1 0 0 -
63 Blacksand Malampa Efate Efate Rural Andre Bong 7331382 1 1 0 0
64 Blue wota Aneityum Tafea Outer Island Lorence Silas 0 0 0 0 -
65 Botovro Malekula Malekula Kamison Niptick 5436252 52 24 28 0 -
66 Bp Bon Santo Luganville Rex Andrew 7719832 2 2 0 0 -
67 Bukia Tanna Tanna David Nalau 7734447 10 6 4 3 -
68 Buninga Buninga Sheperds Outer Island David Alick 7773903 1 1 0 0 -
69 Central Santo Luganville Sergine Tahun 7663789 1 0 1 0 -
70 CENTRAL WARD Santo Luganville TIMOTHY ULAS 7674345 0 0 0 0 -
71 CENTRAL WARD Santo Luganville RUSSEN SETH 7192258 0 0 0 0 -
72 CENTRAL WARD Santo Luganville JULLIAN VARISIPITI 7192258 0 0 0 0 -
73 CENTRAL WARD Santo Luganville AMOS TOM RARUA 7175519 0 0 0 0 -
74 Central Ward 1 Efate Port Vila Benjamin Narai Nil 1 1 0 0 -
75 Central Ward 1 Efate Port Vila Benjimen Narai 7176329 0 0 0 0 -
76 Central Ward 2 Efate Port Vila Paul Fred Tariliu 5306026 0 0 0 0 -
77 Central Ward 2 Efate Port Vila Paul Fred 7730225 1 1 0 0 -
78 Central Ward 3 Efate Port Vila Flex Manu Nil 1 1 0 0 -
79 Central Ward 3 Efate Port Vila Manu FELIX 7766978 0 0 0 0 -
80 Central Ward 4 Efate Port Vila Mickie Macki Malae nil 0 0 0 0 -
81 Club Hibbik Efate Efate Rural Pascaline Willien nil 1 1 0 0 -
82 Club Hibbik Efate Efate Rural Patise Joseph nil 0 0 0 0 -
83 Club Hibbik Efate Efate Rural William Wap nil 3 3 0 0 -
84 Club Hibbik Efate Efate Rural Napuat William nil 0 0 0 0 -
85 Club hippique Efate Efate Rural Pascal Nimisa 7340930 0 0 0 0 -
86 Corner-Point Malekula Malekula Maseng G Bongkon 7139549 51 36 15 0 -
87 D/Spring Tanna Tanna Iauko Bowidce 7350476 0 0 0 0 -
88 Dik Tanna Tanna Bob Nauku nil 1 1 0 0 -
89 East (South East)Malo Malo Malo Morri Robert 7640486 12 7 5 3 -
90 Economic Development Tanna Tanna Johnnas Iakossi 778648 13 11 2 3 -
91 Ekipe-1 Efate Efate Rural Tom Joe 57 25408 27 18 9 0 -
92 Ekipe-2 Efate Efate Rural Jean Fredrick nil 0 0 0 0 -
93 Ekipe-3 Efate Efate Rural Wilkinson Jack nil 0 0 0 0 -
94 Emae Emae Sheperds Outer Island Shem Daniel 5295243 24 24 0 0
95 Emua-Launkarae Efate Efate Rural Ronald Kalmaire 5383429 0 0 0 0 -
96 Enam Efate Efate Rural James Tuwi nil 0 0 0 0 -
97 Enam Efate Efate Rural Andrew Tapahan nil 2 2 0 0 -
98 End Airport Efate Port Vila Patrick Denny nil 0 0 0 0 -
99 End Airport Efate Port Vila John Tom nil 1 1 0 0 -
100 End Airport Efate Port Vila Patrick De Patrick KENNY 0 0 0 0 -
101 Enkatalei Tanna Tanna Bethwel Moses 7786391 13 10 3 3 -
102 Enuhup Tanna Tanna Elber Taknek 7697540 58 30 28 3 -
103 Epi 1 Epi Epi Eric Moses 1 1 0 0
104 Erakor Efate Efate Rural Moses Napuat 7336516 0 0 0 0 -
105 Erakor Efate Efate Rural Tonny nil 2 2 0 0 -
106 Erakor Bridge Efate Port Vila Ronald Ben nil 0 0 0 0 -
107 Erakor Bridge Efate Port Vila Jules Kalo nil 1 1 0 0 -
108 Erakor Bridge Efate Port Vila Ben RONALD 7630310 0 0 0 0 -
109 Errna - Central Pentecost Pentecost Pentecost John Tabi 13 7 6 3 -
110 Etas Efate Port Vila Alto TOM 7684580 0 0 0 0 -
111 Etas Efate Efate Rural Solomon Rose nil 0 0 0 0 -
112 Etas Efate Port Vila Tom Altoi nil 1 1 0 0 -
113 Etas Efate Port Vila Harry Iaruel nil 1 0 1 0 -
114 Fanafo Santo Santo Jackson Bong NA 2 2 0 0 -
115 FFR-1 Nguna Efate Rural Daniel Laban 7711429 0 0 0 0 -
116 FFR-2 Nguna Efate Rural Abel Tasavi 7711429 0 0 0 0 -
117 Freswota Efate Port Vila Mason Sawia Nil 0 0 0 0 -
118 Freswota Efate Port Vila Johnson Phliimon nil 0 0 0 0 -
119 Freswota Tassiriki Ward Efate Port Vila Remo RONALD 7753071 1 1 0 0 -
120 Freswota Tassricki Efate Port Vila Tabasei Lui nil 0 0 0 0 -
121 Freswota Tassricki Efate Port Vila Remo Ronald nil 0 0 0 0 -
122 Freswota Ward Efate Port Vila Mason SAWIA 7301131 1 1 0 0 -
123 Gaiowo Maewo Maewo Basil Sale 5235158 6 6 0 0 -
124 Green Hill/Lakahio Tanna Tanna Samson Numake 11 7 4 0 -
125 Green Point Tanna Tanna Samuel Kaumera 7141176 1 1 0 0 -
126 Halalulo Ambae Ambae Kalmet Ngwele 5044253 13 7 6 3 -
127 Hoc harbour Santo Santo Bobo Vocor 7693001 2 2 0 0 -
128 Hoc harbour Santo Santo Tom Behov 5178030 2 2 0 0 -
129 Hoggua Santo Santo Daniel Saul NA 1 1 0 0 -
130 Iahuluwi 1 Tanna Tanna Micheal Nakuhu 7659103 1 1 0 0 -
131 Iahuluwi 2 Tanna Tanna Anduan Iarwel 7354693 1 1 0 0 -
132 Iailiakis Tanna Tanna Bruce Jimmy 7774577 13 7 6 3 -
133 Iailit Tanna Tanna Johnson Iopil 12 6 6 3 -
134 Iakabak Tanna Tanna Kasmi Rodney Konapo 12 7 5 3 -
135 Iamani Tanna Tanna Allan Iaule 7711308 6 4 2 2 -
136 Ianaula Tanna Tanna Joel Joseph 7799660 1 1 0 0 -
137 Iantarara Tanna Tanna Joel Joseph 7799660 0 0 0 0 -
138 Ianuak Tanna Tanna Joseph Joel 7799660 1 1 0 0 -
139 Iapuma Tanna Tanna Rava Malachi 7640536 0 0 0 0 -
140 Iaruareng Tanna Tanna John Iarmok 13 8 5 3 -
141 Iasoalluga Aneityum Tafea Outer Island Kaman Nahekai Nihmei 7785477 1 1 0 0 -
142 Iasum Tanna Tanna Iak Ialivo nil 2 2 0 0 -
143 Iatapua Tanna Tanna Rangi Pierre Raprap 7746193 1 1 0 0 -
144 Iatukei Tanna Tanna Joel Joseph 7799660 0 0 0 0 -
145 Ibau Aneityum Tafea Outer Island Yala Fatapa NA 1 1 0 0 -
146 Ietpalania Tanna Tanna Nipil Iakoako nil 1 1 0 0 -
147 Ikakahak Tanna Tanna John Kamisak 7795933 1 1 0 0 -
148 Ikakhak Tanna Tanna Kamti Jonson 7350476 1 1 0 0 -
149 Ikaokao Futuna Tafea Outer Island Tousi Sabelo 7138670 4 4 0 0 -
150 Ikiti Tanna Tanna Ezekiel Andre 7158495 0 0 0 0 -
151 Ikunala Tanna Tanna Tom Lalo nil 1 1 0 0 -
152 Ikurup Tanna Tanna Konari 7199476 14 10 4 12 -
153 Ikwanmarei Tanna Tanna Natou Joseph 12 6 6 3 -
154 Ilareng Tanna Tanna Nase Roy 7144553 0 0 0 0 -
155 Imaio 1 Tanna Tanna Piki Ronnie 7108617 2 2 0 0 -
156 Imaio 2 Tanna Tanna Mateasi Katipa 7189063 1 1 0 3 -
157 Imaiou 2 Tanna Tanna Matiasi Katipa 7189063 66 40 26 0 -
158 Imaki 1 Tanna Tanna Samana Jean-yves 7630736 14 10 4 3 -
159 Imaki 2 Tanna Tanna Kuau Andrew 7768294 14 7 7 3 -
160 Imanam Tanna Tanna Harry Boklan 7713286 14 11 3 3 -
161 Imani Tanna Tanna Allan Henalian nil 1 1 0 0 -
162 Imarkak Tanna Tanna Pierrot Thomas 7145210 1 1 0 0 -
163 Ipayato Santo Santo Platini Salsale 5284842 1 1 0 0 -
164 Ipiro Tanna Tanna Joel Joseph 7799660 0 0 0 0 -
165 Ipota Erromango Tafea Outer Island Lovio Nneya Ken NA 2 2 0 0 -
166 IRHO Santo Santo Alain Maeto 7105777 1 1 0 0 -
167 Irmang 2 Tanna Tanna Rousiou Phillip 7717894 2 2 0 0 -
168 Irmanga 1 Tanna Tanna Namry John 7364496 12 9 3 3 -
169 Irmanga 2 Tanna Tanna Tari Iau 7166249 13 9 4 3 -
170 Iru Efate Port Vila Kapalu TAPAWA 7777370 0 0 0 0 -
171 Iru Tanna Tanna Tom Tebi nil 2 2 0 0 -
172 Iru Futuna Tanna Tanna Klenson Rabai nil 1 1 0 0 -
173 Isaka Efate Port Vila Nivata Roy nil 77 40 37 0 -
174 Isaka Tanna Tanna Jack Bob Nauiau 7763317 3 2 1 3 -
175 Isangle Tanna Tanna Loughman Papauk 7797951 11 6 5 3 -
176 Isini Community Tanna Tanna Timothy Loudtman 7335390 13 9 4 3 -
177 Itonga Tanna Tanna Bob Iawus nil 1 1 0 0 -
178 Iwiaker Tanna Tanna Nalawas Jeremy 7606042 13 6 7 3 -
179 Jarailan Santo Santo Clementine Yata 5284842 1 1 0 0 -
180 Jarapilo Santo Santo Dick Zara NA 1 1 0 0 -
181 Kailisiwas Tanna Tanna Tarik Ialiwu 13 8 5 3 -
182 Kailisiwas 1 Tanna Tanna Andre Iapuat 7735584 11 8 3 3 -
183 Kailiswas 2 Tanna Tanna Iapuat 7774577 1 1 0 0 -
184 Kamani Tanna Tanna Florence Nango nil 1 0 1 0 -
185 Kamolam Nik Tanna Tanna Samson Kapalu 7604293 12 10 2 3 -
186 Kamulam Tanna Tanna Jimmy Natuman Niere nil 1 1 0 0 -
187 Karu Tanna Tanna Joseph Iasul 7350476 13 9 4 3 -
188 Kiapeb Tanna Tanna Nakou Joy 7636728 1 1 0 0 -
189 Killion Peter Tanna Tanna Jeremaiha Nemek 13 7 6 4 -
190 Kole Santo Santo Clarence Ser Dan 7307715 1 1 0 0 -
191 Kole 1 Santo Santo Moses Wyne 7793920 6 6 0 0 -
192 Kole 2 Santo Santo James Tari 5601510 1 1 0 0 -
193 Konsiwi 2 Tanna Tanna Pascal kakiki 5499303 12 7 5 3 -
194 Korone Kamel Pentecost Pentecost John Tabinok 13 9 4 3 -
195 Kwamera Tanna Tanna Jimmy Nato 7766407 15 10 5 3 -
196 Kwansiwi 1 Tanna Tanna Moses Matiri 7308569 13 8 5 3 -
197 Kwaraka Tanna Tanna Elkana Hiwa 7338275 1 1 0 12 -
198 Kwaraka, South Tanna Tanna Tanna Peter Iako 7166319 14 11 3 1 -
199 L.L. II Tanna Tanna Kapera Andrew 12 8 4 3 -
200 La Mine Efate Efate Rural William Nisu nil 4 4 0 0 -
201 La Mine Efate Efate Rural Charlie Jackson nil 0 0 0 0 -
202 La Mine Efate Efate Rural Jaison Simeon nil 0 0 0 0 -
203 La Mine Efate Efate Rural Tom Pakoa nil 0 0 0 0 -
204 Labugoro Maewo Maewo Jefferson Bani 7350476 1 1 0 0 -
205 Laketam Tanna Tanna Joseph Joel 7799660 1 1 0 0 -
206 Lalan Lahau Tanna Tanna Samuel Kamut nil 1 1 0 0 -
207 Lalan Ne Tanna Tanna Iata watson 7606867 12 8 4 3 -
208 Lalavaru Maewo Maewo Jefferson Bani 7350476 1 1 0 0 -
209 Laling Tanna Tanna Joe Iarai 7759394 13 6 7 3 -
210 Lamalaklag Tanna Tanna Jacky Willie 7737255 3 3 0 0 -
211 Lamalko Tanna Tanna Crem Kaih 7350476 2 2 0 0 -
212 Lamap-TFC Malekula Malekula Sano Malaout 0 0 0 0 -
213 Lamnatu Tanna Tanna Tao Kawiel 13 8 5 0 -
214 Lanop Santo Santo Tavue Molmamanu 7106212 1 1 0 0 -
215 Lapangmita Tanna Tanna Roy Frank 7350476 0 0 0 0 -
216 Laruanu Tanna Tanna Mako Iasu 13 11 2 3 -
217 Lathi Santo Santo Amico Wales Wartif 7681090 1 1 0 0 -
218 Laun Tanna Tanna Kolwin Kuau 13 8 5 3 -
219 Lavanqi Tanna Tanna Tilley Kohea nil 1 1 0 0 -
220 Lavinu Tanna Tanna Jack Ialivo nil 1 1 0 0 -
221 Lawa 1 Malekula Malekula Ronald Suaki NA 0 0 0 0 -
222 Lawa 2 Malekula Malekula Charlay Alick 547355 13 11 2 0 -
223 Lawa 3 Malekula Malekula Charley Johnsmet NA 9 6 3 0 -
224 Lawa 4 Malekula Malekula John Smith NA 0 0 0 0 -
225 Lawaian Tanna Tanna Napang Philip 7603243 0 0 0 0 -
226 Lawaiane Tanna Tanna Joseph Napang 13 9 4 0 -
227 Lawanatum Tanna Tanna Beau Musa 7795455 0 0 0 0 -
228 Lekur Tanna Tanna Bava Biri 7350476 0 0 0 0 -
229 Lelepa 2 Lelepa Efate Rural Malulu Edward Laklos 7667429 0 0 0 0 -
230 Lelepa-1 Lelepa Efate Rural Alick Fret 7639398 0 0 0 0 -
231 Lenakel Tanna Tanna Joel Joseph 7799660 3 3 0 0 -
232 Lenakel 2 Tanna Tanna Charley Iatika 7350476 0 0 0 0 -
233 Lenakel Natim Tanna Tanna Kiel Iarpitang 7774577 13 9 4 3 -
234 Lenwai Tanna Tanna Sale Jimmy Iakupai 7350476 0 0 0 0 -
235 Letouapam Tanna Tanna Tomasi Numake 7347563 13 7 6 0 -
236 Light House Tanna Tanna Harry Iahwa 7189327 14 9 5 3 -
237 Limap-TFC Malekula Malekula Sano Malaout 12 9 3 0 -
238 Lingarak 1 Malekula Malekula Jackson Julunmal 12 7 5 0 -
239 Lingarak 2 Malekula Malekula Jendry Benny 10 6 4 0 -
240 Lingarak 3 Malekula Malekula Marus Willie 5937479 12 5 7 0 -
241 Liro Paama Paama Isaac Fred 5909786 / 7641403 9 9 0 0 -
242 Litzlitz -Lakatoro 2 Malekula Malekula Quency Tasongi 13 6 7 0 -
243 Litzlitz- (Lakatoro) Malekula Malekula Steward Edwin 13 8 5 0 -
244 Lolovange/Lolopuepue Ambae Ambae John Peter 5019122 12 8 4 2 -
245 Lolovenue/Tahimamai Ambae Ambae Jallyn Garae 7172544 15 11 4 3 -
246 Lorethvekar Santo Santo Paul Samson 5400340 1 1 0 0 -
247 Lorlow Malekula Malekula Rodney Tolish 5011092 12 7 5 0 -
248 Loughman Tanna Tanna Loughman Peter 7797951 1 1 0 0 -
249 Louinu Tanna Tanna Jack Polo 7652072 13 9 4 3 -
250 Loun Tanna Tanna Malia Jonas 7350476 0 0 0 0 -
251 Lounapaiu Tanna Tanna Boita Jack 7350476 1 1 0 0 -
252 Lovuivetu Ambae Ambae Hilanson Boe 5362188 11 7 4 3 -
253 Lowiaru Tanna Tanna Nalin Kasau 7350476 0 0 0 0 -
254 Lowiaru Tanna Tanna George Tes 7608224 0 0 0 0 -
255 Lumbukuti Tongoa Tongoa Abet Moses 5623325 2 1 1 0 -
256 Lutah Paama Paama Isaac Fred 5909786 / 7641403 6 6 0 0 -
257 Malaklak Tanna Tanna Maxime Wiilie 7737255 14 8 6 3 -
258 Malapoa Efate Port Vila Jackson Tari nil 0 0 0 0 -
259 Malapoa estate Efate Port Vila Riche Kalsakau nil 0 0 0 0 -
260 Malapoa Estate Efate Port Vila Richie KALSAKAU 73131109 1 1 0 0 -
261 Malo Malo Malo Fred 55623 0 0 0 2
262 Malotau Santo Santo Pierre Sirovoulou NA 1 1 0 0 -
263 Malvakal Malekula Malekula Jessy Massing NA 1 1 0 0 -
264 Mangaliliu Efate Efate Rural Nipio Sam 7647942 1 1 0 0 -
265 Mangaliliu Efate Efate Rural Titus Kaltavara 7177072 1 1 0 0 -
266 Manuapen Tanna Tanna Peter Kauke 7762283 62 35 27 3 -
267 Marino Maewo Maewo Jefferson Bani 5235158 1 1 0 0 -
268 Maskelin Malekula Malekula Fred Albert NA 0 0 0 0 -
269 Maskelyne 3 Malekula Malekula Graham Nombong 50 26 24 0 -
270 Matadevu Santo Santo Albert Jouia NA 2 2 0 0 -
271 Matangi Mission B Futuna Tafea Outer Island Naute Kaipapa Lui 7315486 1 1 0 0 -
272 Mataso Mataso Sheperds Outer Island John Cook 7773903 1 1 0 0
273 Matukua Tanna Tanna Joel Joseph 7799660 1 1 0 0 -
274 Mele 2 Efate Efate Rural Langiatu Ringa 7151424 0 0 0 0 -
275 Melemaat-1 Efate Efate Rural Bob Homu 0 0 0 0 -
276 Middle Bush Tanna Tanna Joel Joseph 7799660 1 1 0 0 -
277 Morkari Santo Santo Erick Letlet 5284842 1 1 0 0 -
278 Moso Moso Efate Rural Elder Abel 0 0 0 0 -
279 Mota Mota Torress Budley Leswus Nil 0 0 0 0 -
280 Naimian Tanna Tanna Joshua Namas 7774577 13 9 4 3 -
281 Nakel Tanna Tanna Jimmy Napuk 7116935 13 10 3 3 -
282 Nalivuhaivanua Malo Malo Wilfred Imbulu 5295004 1 1 0 0 -
283 Naluken Tanna Tanna James Nakou Moses 7774577 13 7 6 3 -
284 Namas 1 Tanna Tanna Nalin Kassow 13 9 4 0 -
285 Namas 2 Tanna Tanna George Dess 10 7 3 3 -
286 Nambauk Santo Santo Wilson Tarnon 7377865 1 1 0 0 -
287 Nambauk 1 Santo Santo Enock Trif 7773317 4 4 0 0 -
288 Nambauk 2 Santo Santo Ken Varsing Nafork NA 2 2 0 0 -
289 Nambauk 3 Santo Santo Amson Tari 5666969 1 1 0 0 -
290 Namoru Santo Santo Guillion Malkpe NA 1 1 0 0 -
291 Nanu Nata Tanna Tanna Samuel Benson 7110165 1 1 0 0 -
292 Nanucu 1 Malo Malo Nethan Jacob 7717793 90 58 32 3 -
293 Naone Santo Santo Toara Robert 5923130 2 2 0 0 -
294 Napik Tanna Tanna John Kalia Kouapa 7658967 0 0 0 0 -
295 Napik Tuan Tanna Tanna Joe Kapalu nil 1 1 0 0 -
296 Narango Malo Malo David maralau 5259007 0 0 0 0 -
297 Narango Santo Santo Edmond Langi 5224863 2 2 0 0 -
298 Narovorovo Maewo Maewo Jefferson Bani 7350476 2 2 0 0 -
299 Nasawa Maewo Maewo Jefferson Bani 7350476 1 1 0 0 -
300 Nata Ne Naka Tanna Tanna James Tatuna 7136059 57 25 32 0 -
301 Natawa Santo Santo Alfred Ngelu 7342175 2 2 0 0 -
302 Naumum Maewo Maewo Jefferson Bani 7350476 1 1 0 0 -
303 Naura James & Etienne Yawia Tanna Tanna Naura James 7307577 57 30 27 3 -
304 Naurarymere Tanna Tanna Iawia Etienne 7146032 2 2 0 0 -
305 Navenvene / Talise Maewo Maewo Jefferson Bani 7350476 1 1 0 0 -
306 Naviso Maewo Maewo Jefferson Bani 7350476 1 1 0 0 -
307 Navonda Ambae Ambae Samuel Mera 5039116 9 6 3 3 -
308 Nawainipitau Tanna Tanna Iawikou Karpa 7669723 11 8 3 3 -
309 Nawinuing Tanna Tanna Jeremaiah Nipiko 7774577 13 7 6 3 -
310 Nazareth Tanna Tanna Yans Kawai 7652530 1 1 0 0 -
311 Nelapen Tanna Tanna Tom Kaltoi 7774577 13 8 5 3 -
312 Nematanei Tanna Tanna Narai Tuan 13 7 6 3 -
313 Nemenamina Tanna Tanna Pascal Nimanian nil 1 1 0 0 -
314 Newora Nguna Efate Rural Manaruru John 7387704 0 0 0 0 -
315 Newora 2 Nguna Efate Rural John Manaruru 7387704 0 0 0 0 -
316 Nia Isarkei Tanna Tanna Niavi Manassah 7609181 61 29 32 3 -
317 Nia Mere Tanna Tanna Mari Manasah 7344213 1 1 0 0 -
318 Nial 1 Tanna Tanna Iako Iaskapel 7775020 13 8 5 3 -
319 Nial 2 Tanna Tanna Willie Iaus 13 10 3 3 -
320 Niel 1 Tanna Tanna Flyn Kapalu Chuck 7614845 1 1 0 0 -
321 Niel 2 Tanna Tanna Nono Rauh 7769469 1 1 0 0 -
322 Nikiapen Tanna Tanna Nawe Raga nil 1 1 0 0 -
323 Nikila Tanna Tanna Harry Kimelu 7326031 13 8 5 0 -
324 Nikilah Tanna Tanna Harry Iaus nil 1 1 0 0 -
325 Niko Iru Tanna Tanna Joseph Narupa 7140272 13 8 5 3 -
326 Nimatautu Tanna Tanna Hawa Kousers 7350476 0 0 0 0 -
327 Nimatiane Tanna Tanna Ialu Willie 776754 1 1 0 0 -
328 Nogugu Santo Santo Ben Pala Mao 7312774 0 0 0 0 -
329 Nogugu Santo Santo Vetalis Meliu NA 1 1 0 0 -
330 North Ambrym Ambrym Ambrym Masmas Jossie 7693835 2 2 0 0 -
331 North Central Tanna Tanna Ali Nasas-Nawal 14 8 6 0 -
332 North East Tanna Tanna Samson Kakapie 5130111 1 1 0 0 -
333 North West Tanna Tanna Richard Nakapue 13 11 2 0 -
334 Northern Ward Efate Port Vila Willie Iauiap nil 0 0 0 0 -
335 Northern Ward Efate Port Vila Willie Iauiap 5483373 0 0 0 0 -
336 Nusiak Tanna Tanna David Iaruel 14 10 4 3 -
337 Ohlen 75 Efate Port Vila Lency Massing Nil 1 1 0 0 -
338 Ohlen Matakeru Efate Port Vila Aron MAKALIN 7769589 1 1 0 0 -
339 Ohlen Northern Ward Efate Port Vila Willie Iauiap Nil 1 1 0 0 -
340 Ohlen Seven Star Central Efate Port Vila Start TITEK 7730720 1 1 0 0 -
341 Okoro Santo Santo Violette Vepeta Piloe 7735310 1 1 0 0 -
342 Olen Iru Efate Port Vila Kapalu Tapawa 7777370 0 0 0 0 -
343 Olen Whitewood Efate Port Vila Whitely nil 0 0 0 0 -
344 Olen Whitewood Efate Port Vila Steward Titek nil 0 0 0 0 -
345 Olpoe Santo Santo Ray Honkalo Mwea 7766973 1 1 0 0 -
346 Ororoi Santo Santo Pascal Susumu NA 1 1 0 0 -
347 Pakataora Santo Santo Nicola Ato NA 1 1 0 0 -
348 Palone Santo Santo Ben Atis 5012087 4 3 1 0 -
349 Pangi - Central Pentecost Pentecost Pentecost Roger Bebe 7645740 27 11 16 3 -
